I've seen many times people asking what is my CRM current version ? Which Rollup i should apply ? . Below is a table that will show you each CRM build number and the Rollup Versions:-
Version | Build Number | Release Date | KB Article |
RTM | 4.0.7333.3 | 12/19/2007 | ### |
Rollup 1 | 4.0.7333.1113 | 11/24/2008 | 952858 |
Rollup 2 | 4.0.7333.1312 or 4.0.7333.1316 | 1/15/2009, 2/8/2009 | 959419 |
Rollup 3 | 4.0.7333.1408 | 3/12/2009 | 961768 |
Rollup 4 | 4.0.7333.1551 | 5/7/2009 | 968176 |
Rollup 5 | 44.0.7333.1644 or 4.0.7333.1645 | 7/2/2009 | 970141 |
Rollup 6 | 4.0.7333.1750 | 9/27/2009 | 970148 |
Rollup 7 | 4.0.7333.2138 | 10/22/2009 | 971782 |
Rollup 8 | 4.0.7333.2542 | 12/17/2009 | 975995 |
Rollup 9 | 4.0.7333.2644 | 02/11/2010 | 977650 |
Rollup 10 | 4.0.7333.2741 | 04/08/2010 | 979347 |
Rollup 11 | 44.0.7333.2861 or 4.0.7333.2862 | 06/03/2010 | 981328 |
Rollup 12 | 4.0.7333.2935 | 08/02/2010 | 2028381 |
Rollup 13 | 4.0.7333.3018 | 09/23/2010 | 2267499 |
Rollup 14 | 4.0.7333.3135 | 11/18/2010 | 2389019 |
Rollup 15 | 4.0.7333.3231 | 13/01/2011 | 2449283 |
Mouse Over the Rollup Version or KB Article Number to go to the appropriate Page.
To determine what is your current Rollup Number in CRM Web Client or CRM Outlook Client go to:-
Help > About Microsoft Dynamics CRM .
Also if you noticed a different number than the above mentioned, than you've likely installed a Hotfix Click here to Go to the Hotfixes Page.
Of course I will keep this Post Up-to-date with the Upcoming Rollups .
Happy updates .
No comments:
Post a Comment